The Top 100
| | | | | | | | | |
1 | Mount Kailash Kora | China | Tibet | 35 | 16 | 18 | 38 | (7) | 100 |
2 | Inca Trails * | Peru | Cuzco/Inca Heartlands Area | 34 | 15 | 18 | 35 | (3) | 99 |
3 | Mustang | Nepal | Annapurna & Mustang | 32.5 | 17 | 16.5 | 34 | (2) | 98 |
4= | Petra Area | Jordan | Petra | 32 | 16 | 19 | 36 | (7) | 96 |
4= | The Dolomites | Italy | Dolomites | 37 | 17 | 8 | 36 | (2) | 96 |
6= | Manaslu Circuit * | Nepal | | 34 | 17 | 14 | 34 | (4) | 95 |
6= | Zion National Park | USA | SW: Zion | 37 | 18 | 4 | 38 | (2) | 95 |
8= | Drakensberg Escarpment | South Africa | Drakensberg | 35 | 17 | 6 | 36 | (0) | 94 |
8= | Garwhal, Kumaon Himalaya * | India | NW: Uttaranchal/Garwhal | 36 | 17 | 12 | 34 | (5) | 94 |
8= | Mt Everest Region * | Nepal | Everest Region | 38 | 19 | 6 | 38 | (7) | 94 |
8= | Source of the Ganges and Above | India | NW: Uttaranchal | 36 | 17 | 12 | 34 | (5) | 94 |
12 | Hajar Mountains | Oman | | 31 | 16 | 14 | 32.5 | (0) | 93.5 |
13= | Annapurna Region * | Nepal | Annapurna & Mustang Region | 36 | 17 | 10 | 37 | (7) | 93 |
13= | Grand Canyon | USA | SW: Grand Canyon | 34 | 20 | 2 | 38 | (1) | 93 |
13= | Torajaland | Indonesia | Sulawesi | 31 | 14 | 17 | 31 | (0) | 93 |
16= | Cappadocia | Turkey | Cappadocia | 31 | 17.5 | 15 | 33 | (4) | 92.5 |
16= | Q'adisha Valley * | Lebanon | | 31 | 14.5 | 16 | 33 | (2) | 92.5 |
18= | Around Malancrav | Romania | Transylvania | 30 | 15 | 16 | 31 | (0) | 92 |
18= | Copsa Mare | Romania | Transylvania | 30 | 15 | 16 | 31 | (0) | 92 |
18= | Gemmi Pass * | Switzerland | | 34 | 15 | 10 | 33 | (0) | 92 |
18= | Great Wall | China | | 31 | 13 | 18 | 34 | (4) | 92 |
18= | Hadrian's Wall Path | UK | England | 31 | 14 | 18 | 34 | (5) | 92 |
18= | Himalayan Far North * | Myanmar | | 32 | 16 | 12 | 32 | (0) | 92 |
18= | Lofoten Islands | Norway | | 35 | 17 | 7 | 33 | (0) | 92 |
18= | Mount Kenya | Kenya | Mount Kenya | 35 | 19 | 5 | 36 | (3) | 92 |
18= | Mt Meru | Tanzania | | 35 | 20 | 3 | 36 | (2) | 92 |
18= | Retezat National Park * | Romania | Transylvania | 30 | 15 | 16 | 31 | (0) | 92 |
18= | The Saxon South | Romania | Transylvania | 30 | 15 | 16 | 31 | (0) | 92 |
18= | Torres del Paine / Fitz Roy Massif * | Chile/Argentina | Patagonia | 37 | 18 | 2 | 36 | (1) | 92 |
18= | Wollo Highlands * | Ethiopia | | 31 | 14.5 | 15 | 31.5 | (0) | 92 |
31= | Mount Athos | Greece | | 31 | 13.5 | 15 | 32 | (0) | 91.5 |
31= | South East Asian Hill Tribe Walks | Cambodia, Laos, Myanmar, Thailand, Vietnam | | 30 | 14.5 | 16 | 31 | (0) | 91.5 |
31= | Taygetus and the Mani | Greece | Peloponnese: Taygetus range and the Mani | 31 | 14.5 | 14 | 32 | (0) | 91.5 |
34= | Above Roades | Romania | Transylvania | 30 | 15 | 15 | 31 | (0) | 91 |
34= | Eastern Hajar Mountains * | Oman | Eastern Hajar Mountains | 32 | 17 | 10 | 32 | (0) | 91 |
34= | French Pyrenees | France | Pyrenees | 34 | 17 | 5 | 35 | (0) | 91 |
34= | Jebel Toubkal Area | Morocco | High Atlas | 33 | 16 | 10 | 32 | (0) | 91 |
34= | Julian Alps | Slovenia | Julian Alps | 34 | 17 | 8 | 32 | (0) | 91 |
34= | Picos de Europa | Spain | Picos de Europa | 34 | 17 | 6 | 34 | (0) | 91 |
34= | The Caucasus * | Georgia | Caucasus Mts | 34 | 15 | 10 | 32 | (0) | 91 |
34= | Tibet's Monastery Koras | China | Tibet | 30 | 15 | 18 | 32 | (4) | 91 |
42= | Accursed Mountains (Albanian Alps) * | Albania | | 32.5 | 14 | 12 | 32 | (0) | 90.5 |
42= | Huangshan | China | Eastern | 36 | 17 | 12.5 | 35 | (10) | 90.5 |
42= | Japan's Pilgrimage Routes | Japan | | 30.5 | 13 | 18 | 31 | (2) | 90.5 |
42= | Lake District | UK | England, Lake District | 33 | 15.5 | 9 | 33 | (0) | 90.5 |
42= | MacGillycuddy's Reeks* | Ireland | Kerry, Iveragh Peninsula | 34 | 15.5 | 8 | 33 | (0) | 90.5 |
42= | Piatra Craiulai National Park * | Romania | Carpathian Mountains | 32 | 16 | 12.5 | 30 | (0) | 90.5 |
42= | The Amalfi Coast * | Italy | Amalfi Coast | 32 | 14.5 | 15 | 32 | (3) | 90.5 |
49= | Arches National Park * | USA | SW: Arches NP | 33 | 18 | 3 | 38 | (2) | 90 |
49= | Avenue of the Volcanoes | Ecuador | Central Andes | 35 | 19 | 3 | 34 | (1) | 90 |
49= | Copper Canyon * | Mexico | | 33 | 18 | 5 | 34 | (0) | 90 |
49= | Corsica (GR20 and others) * | France | Corsica | 33 | 17 | 8 | 32 | (0) | 90 |
49= | Cotahuasi and Colca Canyons * | Peru | | 34 | 17 | 8 | 34 | (3) | 90 |
49= | Gran Paradiso * | Italy | Alps: Gran Paradiso | 35 | 17 | 4 | 34 | (0) | 90 |
49= | Illampu Circuit * | Bolivia | | 36 | 17 | 3 | 34 | (0) | 90 |
49= | Jomolhari trek | Bhutan | | 36 | 17 | 8 | 34 | (5) | 90 |
49= | Kangchenjunga / Singalila | India | Sikkim and nearby | 37 | 17 | 6 | 35 | (5) | 90 |
49= | Markha Valley * | India | Ladakh | 34 | 15 | 10 | 34 | (3) | 90 |
49= | Mont Blanc Area | France | Alps | 36 | 16 | 6 | 35 | (3) | 90 |
49= | Pindos/Vikos Circuit | Greece | | 32.5 | 16 | 8.5 | 33 | (0) | 90 |
49= | Reunion Island * | France | Indian Ocean | 32 | 18 | 6 | 34 | (0) | 90 |
49= | Royal Trek * | Nepal | Annapurna & Mustang Region | 32 | 14 | 12 | 32 | (0) | 90 |
49= | The Cotswolds | UK | England, Cotswolds | 31 | 14 | 14 | 31 | (0) | 90 |
64= | Alpine Pass Route * | Switzerland | | 36 | 16.5 | 4 | 34 | (1) | 89.5 |
64= | Cockpit Country * | Jamaica | | 30 | 16.5 | 12 | 31 | (0) | 89.5 |
64= | Matterhorn Circuit * | Switzerland | | 34 | 15 | 7.5 | 35 | (2) | 89.5 |
67= | Blyde River Canyon * | South Africa | | 32 | 18 | 5 | 34 | (0) | 89 |
67= | Cairngorms | UK | Scotland, Cairngorms | 33 | 16 | 6 | 34 | (0) | 89 |
67= | Camino de Santiago * | Spain | | 31 | 15 | 16 | 31 | (4) | 89 |
67= | Carrauntoohil | Ireland | Kerry, Iveragh Peninsula | 34 | 15 | 8 | 32 | (0) | 89 |
67= | Delicate Arch * | USA | SW: Arches NP | 35 | 16 | 8 | 34 | (4) | 89 |
67= | Dogon Country * | Mali | | 31 | 14 | 14 | 30 | (0) | 89 |
67= | Eiger Trail * | Switzerland | | 35 | 16 | 8 | 32 | (2) | 89 |
67= | Great Blasket Island * | Ireland | Kerry, Dingle Peninsula | 32 | 14 | 12 | 31 | (0) | 89 |
67= | Monte Rosa Circuit * | Switzerland/Italy | Alps | 36 | 16 | 6 | 32 | (1) | 89 |
67= | Mount Rinjani * | Indonesia | Lombok | 36 | 19 | 2 | 34 | (2) | 89 |
67= | Otavalo Area * | Ecuador | Northern Andes: Otavalo Area | 34 | 17 | 5 | 33 | (0) | 89 |
67= | Simien Mountains * | Ethiopia | | 34 | 16 | 8 | 33 | (2) | 89 |
67= | Skellig Michael | Ireland | Kerry, Iveragh Peninsula | 34 | 15 | 8 | 32 | (0) | 89 |
67= | The Dachstein * | Austria | The Dachstein | 35 | 17 | 3 | 34 | (0) | 89 |
67= | Tongariro Alpine Crossing | New Zealand | North Island | 34 | 19 | 2 | 36 | (2) | 89 |
67= | Upper Humla Valley | Nepal | Western Nepal | 33 | 15 | 12 | 31 | (2) | 89 |
83= | Altai Mountains | Mongolia | | 33 | 14.5 | 8 | 33 | (0) | 88.5 |
83= | Kunisaki Peninsula * | Japan | Kyushu | 31 | 12 | 15.5 | 30 | (0) | 88.5 |
83= | Stubai Hohenweg (Glacier Tour) * | Austria | Stubai Alps | 35 | 15.5 | 4 | 34 | (0) | 88.5 |
83= | Tash Rabat | Kyrgyzstan | | 33 | 15 | 10 | 31.5 | (1) | 88.5 |
83= | Uluru (Ayers Rock) | Australia | Northern Territory | 32 | 16.5 | 14 | 34 | (8) | 88.5 |
83= | Walkers Haute Route (Chamonix to Zermatt) * | France/Switzerland | | 35 | 16.5 | 5 | 34 | (2) | 88.5 |
89= | Assynt Peninsula | UK | Scotland, Northern Highlands/Assynt | 34 | 18 | 3 | 34 | (1) | 88 |
89= | Burgess Highline Trail * | Canada | BC/Yoho | 34 | 19 | 3 | 32 | (0) | 88 |
89= | Canyonlands National Park * | USA | SW: Canyonlands NP | 35 | 17 | 0 | 36 | (0) | 88 |
89= | Easter Island * | Chile | | 30 | 13 | 12 | 33 | (0) | 88 |
89= | Grand Teton National Park, Wyoming * | USA | Western: Grand Teton NP | 35 | 17 | 2 | 34 | (0) | 88 |
89= | Great Volcanic Ridge | Spain | Canary Islands: La Palma | 32 | 19 | 3 | 34 | (0) | 88 |
89= | Haraz Mountains * | Yemen | | 30 | 14 | 12 | 32 | (0) | 88 |
89= | Iceberg/Hooker Glacier Lake * | New Zealand | South Island | 35 | 16 | 5 | 32 | (0) | 88 |
89= | Las Canadas and El Tiede | Spain | Canary Islands: Tenerife | 33 | 18 | 3 | 34 | (0) | 88 |
89= | Meteora | Greece | | 32 | 15 | 17 | 34 | (10) | 88 |
89= | Mount Sinai * | Egypt | | 30 | 14 | 15 | 32 | (3) | 88 |
89= | Odessa Lake * | USA | Western/Rocky Mountain NP | 36 | 17 | 2 | 33 | (0) | 88 |
Near Misses
And here are some superb "near misses" that merit special recognition:
Nema komentara:
Objavi komentar